| A - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Afghanistan, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Alaska | 1.74 CZK/min | 2.09 CZK/min |
| Albania | 3.21 CZK/min | 3.85 CZK/min |
| Albania, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Albania, Tirana | 3.21 CZK/min | 3.85 CZK/min |
| Algeria | 6.44 CZK/min | 7.73 CZK/min |
| Algeria, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Algeria, MOBILE ORASCOM | 6.44 CZK/min | 7.73 CZK/min |
| American Samoa | 3.21 CZK/min | 3.85 CZK/min |
| Andorra | 3.21 CZK/min | 3.85 CZK/min |
| Andorra, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Angola | 8.21 CZK/min | 9.85 CZK/min |
| Angola, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Anguilla | 8.21 CZK/min | 9.85 CZK/min |
| Anguilla, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Antigua and Barbuda | 6.44 CZK/min | 7.73 CZK/min |
| Antigua and Barbuda, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Argentina | 1.74 CZK/min | 2.09 CZK/min |
| Argentina, Buenos Aires | 0.86 CZK/min | 1.03 CZK/min |
| Argentina, Cities | 1.74 CZK/min | 2.09 CZK/min |
| Argentina, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Armenia | 2.84 CZK/min | 3.41 CZK/min |
| Armenia, Mobile | 5.49 CZK/min | 6.59 CZK/min |
| Armenia, Mobile Karabakh | 5.49 CZK/min | 6.59 CZK/min |
| Armenia, Yerevan | 2.84 CZK/min | 3.41 CZK/min |
| Aruba | 8.21 CZK/min | 9.85 CZK/min |
| Aruba, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Ascension | 32.81 CZK/min | 39.37 CZK/min |
| Australia | 0.86 CZK/min | 1.03 CZK/min |
| Australia, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Australia, MOBILE SATELITE | 83.57 CZK/min | 100.28 CZK/min |
| Australian Territories, Antartica | 50.4 CZK/min | 60.48 CZK/min |
| Australian Territories, Norfolk Islands | 83.57 CZK/min | 100.28 CZK/min |
| Austria | 0.86 CZK/min | 1.03 CZK/min |
| Austria, HUTCHISON 3G-MOBILE | 9.85 CZK/min | 11.82 CZK/min |
| Austria, Mobile Mobilekom | 6.44 CZK/min | 7.73 CZK/min |
| Austria, Mobile Telering | 8.21 CZK/min | 9.85 CZK/min |
| Austria, One Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Austria, Special Numbers Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Austria, Tele2 Mobil Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Austria, T-Mobile Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Austria, Vienna | 0.86 CZK/min | 1.03 CZK/min |
| Azerbaijan | 6.44 CZK/min | 7.73 CZK/min |
| Azerbaijan, Baku | 3.21 CZK/min | 3.85 CZK/min |
| Azerbaijan, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| B - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Bahamas | 3.21 CZK/min | 3.85 CZK/min |
| Bahamas, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Bahrain | 6.44 CZK/min | 7.73 CZK/min |
| Bahrain, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Bangladesh | 6.44 CZK/min | 7.73 CZK/min |
| Bangladesh, Chittagong | 6.44 CZK/min | 7.73 CZK/min |
| Bangladesh, Dhaka | 6.44 CZK/min | 7.73 CZK/min |
| Bangladesh, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Barbados | 9.85 CZK/min | 11.82 CZK/min |
| Barbados, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Belarus | 5.49 CZK/min | 6.59 CZK/min |
| Belarus, Minsk | 5.49 CZK/min | 6.59 CZK/min |
| Belarus, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Belgium | 0.86 CZK/min | 1.03 CZK/min |
| Belgium, Bruxelles | 0.86 CZK/min | 1.03 CZK/min |
| Belgium, Mobile MOBISTAR | 9.85 CZK/min | 11.82 CZK/min |
| Belgium, Mobile ORANGE | 8.21 CZK/min | 9.85 CZK/min |
| Belgium, Mobile PROXIMUS | 8.21 CZK/min | 9.85 CZK/min |
| Belize | 9.85 CZK/min | 11.82 CZK/min |
| Belize, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Benin | 3.21 CZK/min | 3.85 CZK/min |
| Benin, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Bermuda | 3.21 CZK/min | 3.85 CZK/min |
| Bermuda, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Bhutan | 6.44 CZK/min | 7.73 CZK/min |
| Bhutan, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Bolivia | 6.44 CZK/min | 7.73 CZK/min |
| Bolivia, Cochabamba | 6.44 CZK/min | 7.73 CZK/min |
| Bolivia, La Paz | 6.44 CZK/min | 7.73 CZK/min |
| Bolivia, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Bolivia, Santa Cruz | 6.44 CZK/min | 7.73 CZK/min |
| Bosnia | 6.44 CZK/min | 7.73 CZK/min |
| Bosnia HPT | 6.44 CZK/min | 7.73 CZK/min |
| Bosnia SRP | 6.44 CZK/min | 7.73 CZK/min |
| Bosnia Srpska | 6.44 CZK/min | 7.73 CZK/min |
| Bosnia, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Bosnia, Mobile BIH | 9.85 CZK/min | 11.82 CZK/min |
| Bosnia, Mobile MOSTAR | 8.21 CZK/min | 9.85 CZK/min |
| Bosnia, Mobile SRPSKA | 9.85 CZK/min | 11.82 CZK/min |
| Botswana | 6.44 CZK/min | 7.73 CZK/min |
| Botswana, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Brazil | 6.44 CZK/min | 7.73 CZK/min |
| Brazil, Cities | 6.44 CZK/min | 7.73 CZK/min |
| Brazil, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| British Virgin Islands | 6.44 CZK/min | 7.73 CZK/min |
| British Virgin Islands, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Brunei | 3.21 CZK/min | 3.85 CZK/min |
| Brunei, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Bulgaria | 3.21 CZK/min | 3.85 CZK/min |
| Bulgaria, ALTERNATIVE NETWORKS | 1.74 CZK/min | 2.09 CZK/min |
| Bulgaria, Mobile MOBIKOM | 12.45 CZK/min | 14.94 CZK/min |
| Bulgaria, Mobile MOBITEL | 12.45 CZK/min | 14.94 CZK/min |
| Bulgaria, Mobile Mtel | 9.85 CZK/min | 11.82 CZK/min |
| Bulgaria, Sofia | 1.74 CZK/min | 2.09 CZK/min |
| Burkina Faso | 9.85 CZK/min | 11.82 CZK/min |
| Burkina Faso, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Burundi | 6.44 CZK/min | 7.73 CZK/min |
| Burundi, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| C - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Cambodia | 8.21 CZK/min | 9.85 CZK/min |
| Cambodia, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Cameroon | 6.44 CZK/min | 7.73 CZK/min |
| Cameroon, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Canada | 0.86 CZK/min | 1.03 CZK/min |
| Canada, Alberta | 0.86 CZK/min | 1.03 CZK/min |
| Canada, British Columbia | 0.86 CZK/min | 1.03 CZK/min |
| Canada, Manitoba | 0.86 CZK/min | 1.03 CZK/min |
| Canada, Metro Toronto | 0.86 CZK/min | 1.03 CZK/min |
| Canada, New Brunswick | 0.86 CZK/min | 1.03 CZK/min |
| Canada, New Foundland | 0.86 CZK/min | 1.03 CZK/min |
| Canada, Ontario | 0.86 CZK/min | 1.03 CZK/min |
| Canada, Quebec | 0.86 CZK/min | 1.03 CZK/min |
| Canada, Quebec City | 0.86 CZK/min | 1.03 CZK/min |
| Canada, Saskatchewan | 0.86 CZK/min | 1.03 CZK/min |
| Cape Verde | 8.21 CZK/min | 9.85 CZK/min |
| Cape Verde, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Cayman Islands | 9.85 CZK/min | 11.82 CZK/min |
| Cayman Islands, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Central African Republic | 83.57 CZK/min | 100.28 CZK/min |
| Central African Republic, Mobile | 83.57 CZK/min | 100.28 CZK/min |
| Chad | 8.21 CZK/min | 9.85 CZK/min |
| Chad, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Chile | 1.74 CZK/min | 2.09 CZK/min |
| Chile, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| China | 0.86 CZK/min | 1.03 CZK/min |
| China, Mobile | 0.86 CZK/min | 1.03 CZK/min |
| Colombia | 6.44 CZK/min | 7.73 CZK/min |
| Colombia, Baranquilla | 6.44 CZK/min | 7.73 CZK/min |
| Colombia, Cali | 6.44 CZK/min | 7.73 CZK/min |
| Colombia, Cities | 6.44 CZK/min | 7.73 CZK/min |
| Colombia, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Comoros | 50.4 CZK/min | 60.48 CZK/min |
| Comoros, Mobile | 50.4 CZK/min | 60.48 CZK/min |
| Congo | 6.44 CZK/min | 7.73 CZK/min |
| Congo Dem. Rep. | 12.45 CZK/min | 14.94 CZK/min |
| Congo Dem. Rep., Mobile | 12.45 CZK/min | 14.94 CZK/min |
| Congo, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Cook Islands | 32.81 CZK/min | 39.37 CZK/min |
| Cook Islands, Mobile | 32.81 CZK/min | 39.37 CZK/min |
| Costa Rica | 3.21 CZK/min | 3.85 CZK/min |
| Costa Rica, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Croatia | 3.21 CZK/min | 3.85 CZK/min |
| Croatia, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Cuba | 32.81 CZK/min | 39.37 CZK/min |
| Cuba, Mobile | 32.81 CZK/min | 39.37 CZK/min |
| Cyprus | 1.74 CZK/min | 2.09 CZK/min |
| Cyprus, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Czech Republic | 0.86 CZK/min | 1.03 CZK/min |
| Czech Republic, Mobile | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile Andex Czech | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile Cesky Mobil | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile GTS Novera | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile New Telekom | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile Star Communications | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile Telefonica O2 | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile T-Mobile | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile Unient Communications | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Mobile Vodafone | 3.92 CZK/min | 4.7 CZK/min |
| Czech Republic, Prague | 0.86 CZK/min | 1.03 CZK/min |
| Czech Republic, Special Premium | 3.21 CZK/min | 3.85 CZK/min |
| Czech Republic, Toll free | 0 CZK/min | 0 CZK/min |
| D - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Denmark | 0.86 CZK/min | 1.03 CZK/min |
| Denmark, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Diego Garcia | 83.57 CZK/min | 100.28 CZK/min |
| Djibouti | 12.45 CZK/min | 14.94 CZK/min |
| Djibouti, Mobile | 12.45 CZK/min | 14.94 CZK/min |
| Dominica | 6.44 CZK/min | 7.73 CZK/min |
| Dominica, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Dominican Republic | 9.85 CZK/min | 11.82 CZK/min |
| Dominican Republic, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| E - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| East Timor | 50.4 CZK/min | 60.48 CZK/min |
| East Timor, Mobile | 50.4 CZK/min | 60.48 CZK/min |
| Ecuador | 6.44 CZK/min | 7.73 CZK/min |
| Ecuador, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Egypt | 6.44 CZK/min | 7.73 CZK/min |
| Egypt, Cairo | 6.44 CZK/min | 7.73 CZK/min |
| Egypt, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| El Salvador | 6.44 CZK/min | 7.73 CZK/min |
| El Salvador, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Emsat | 250 CZK/min | 300 CZK/min |
| Equatorial Guinea | 8.21 CZK/min | 9.85 CZK/min |
| Equatorial Guinea, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Eritrea | 12.45 CZK/min | 14.94 CZK/min |
| Eritrea, Mobile | 12.45 CZK/min | 14.94 CZK/min |
| Estonia | 0.86 CZK/min | 1.03 CZK/min |
| Estonia, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Estonia, Mobile EMT | 8.21 CZK/min | 9.85 CZK/min |
| Estonia, Mobile Tele2 | 9.85 CZK/min | 11.82 CZK/min |
| Estonia, Non-geographical service | 24.72 CZK/min | 29.66 CZK/min |
| Ethiopia | 9.85 CZK/min | 11.82 CZK/min |
| Ethiopia, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| F - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Falklands | 32.81 CZK/min | 39.37 CZK/min |
| Faroe Island | 6.44 CZK/min | 7.73 CZK/min |
| Faroe Island, Mobile | 15.95 CZK/min | 19.14 CZK/min |
| Fiji | 12.45 CZK/min | 14.94 CZK/min |
| Fiji, Mobile | 12.45 CZK/min | 14.94 CZK/min |
| Finland | 1.74 CZK/min | 2.09 CZK/min |
| Finland, Helsinki | 1.74 CZK/min | 2.09 CZK/min |
| Finland, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Finland, Mobile Elisa | 6.44 CZK/min | 7.73 CZK/min |
| Finland, Mobile Sonera | 6.44 CZK/min | 7.73 CZK/min |
| France | 0.86 CZK/min | 1.03 CZK/min |
| France, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| France, Mobile BOUYGUES | 6.44 CZK/min | 7.73 CZK/min |
| France, Mobile ORANGE | 6.44 CZK/min | 7.73 CZK/min |
| France, Mobile SFR | 6.44 CZK/min | 7.73 CZK/min |
| France, Paris | 0.86 CZK/min | 1.03 CZK/min |
| France, Premium | 6.44 CZK/min | 7.73 CZK/min |
| French Guiana | 6.44 CZK/min | 7.73 CZK/min |
| French Guiana, Mobile | 12.45 CZK/min | 14.94 CZK/min |
| FRENCH OVERSEAS DEPARTMENTS | 6.44 CZK/min | 7.73 CZK/min |
| FRENCH OVERSEAS DEPARTMENTS, Mobile | 12.45 CZK/min | 14.94 CZK/min |
| French Polynesia | 6.44 CZK/min | 7.73 CZK/min |
| G - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Gabon | 6.44 CZK/min | 7.73 CZK/min |
| Gabon, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Gambia | 9.85 CZK/min | 11.82 CZK/min |
| Gambia, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Georgia | 2.84 CZK/min | 3.41 CZK/min |
| Georgia, Mobile | 5.49 CZK/min | 6.59 CZK/min |
| Georgia, Tbilisi | 2.84 CZK/min | 3.41 CZK/min |
| Germany | 0.86 CZK/min | 1.03 CZK/min |
| Germany, E-Plus Mobile | 4.51 CZK/min | 5.41 CZK/min |
| Germany, Mobile | 4.51 CZK/min | 5.41 CZK/min |
| Germany, Mobile O2 | 4.51 CZK/min | 5.41 CZK/min |
| Germany, T - Mobile Mobile | 4.51 CZK/min | 5.41 CZK/min |
| Germany, TOLL-FREE | 4.51 CZK/min | 5.41 CZK/min |
| Germany, Vodafone Mobile | 4.51 CZK/min | 5.41 CZK/min |
| Ghana | 3.21 CZK/min | 3.85 CZK/min |
| Ghana, Accra | 3.21 CZK/min | 3.85 CZK/min |
| Ghana, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Gibraltar | 9.85 CZK/min | 11.82 CZK/min |
| Gibraltar, Mobile | 12.45 CZK/min | 14.94 CZK/min |
| Global Star | 250 CZK/min | 300 CZK/min |
| Greece | 0.86 CZK/min | 1.03 CZK/min |
| Greece, Athens | 0.86 CZK/min | 1.03 CZK/min |
| Greece, Mobile COSMOTE | 8.21 CZK/min | 9.85 CZK/min |
| Greece, Mobile VODAFONE | 8.21 CZK/min | 9.85 CZK/min |
| Greece, Mobile WIND | 8.21 CZK/min | 9.85 CZK/min |
| Greenland | 24.72 CZK/min | 29.66 CZK/min |
| Greenland, Mobile | 24.72 CZK/min | 29.66 CZK/min |
| GregPhone Network | 0 CZK/min | 0 CZK/min |
| Grenada | 9.85 CZK/min | 11.82 CZK/min |
| Grenada, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Guadeloupe | 6.44 CZK/min | 7.73 CZK/min |
| Guam | 3.21 CZK/min | 3.85 CZK/min |
| Guatemala | 6.44 CZK/min | 7.73 CZK/min |
| Guatemala, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Guinea Bissau | 24.72 CZK/min | 29.66 CZK/min |
| Guinea Republic | 6.44 CZK/min | 7.73 CZK/min |
| Guinea Republic, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Guyana | 9.85 CZK/min | 11.82 CZK/min |
| Guyana, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| H - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Haiti | 9.85 CZK/min | 11.82 CZK/min |
| Haiti, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Hawai | 3.21 CZK/min | 3.85 CZK/min |
| Honduras | 9.85 CZK/min | 11.82 CZK/min |
| Honduras, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Hong Kong | 1.74 CZK/min | 2.09 CZK/min |
| Hong Kong, Mobile | 1.74 CZK/min | 2.09 CZK/min |
| Hungary | 0.86 CZK/min | 1.03 CZK/min |
| Hungary, Budapest | 0.86 CZK/min | 1.03 CZK/min |
| Hungary, Mobile PANNON | 8.21 CZK/min | 9.85 CZK/min |
| Hungary, Mobile VODAFONE | 8.21 CZK/min | 9.85 CZK/min |
| Hungary, Mobile WESTEL 900 | 8.21 CZK/min | 9.85 CZK/min |
| I - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Iceland | 6.44 CZK/min | 7.73 CZK/min |
| Iceland, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| India | 6.44 CZK/min | 7.73 CZK/min |
| India, BSNL Mobile | 6.44 CZK/min | 7.73 CZK/min |
| India, Cities | 6.44 CZK/min | 7.73 CZK/min |
| India, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| India, Mumbai | 6.44 CZK/min | 7.73 CZK/min |
| Indonesia | 6.44 CZK/min | 7.73 CZK/min |
| Indonesia, Cities | 6.44 CZK/min | 7.73 CZK/min |
| Indonesia, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Inmarsat, A | 250 CZK/min | 300 CZK/min |
| Inmarsat, A Maritime | 250 CZK/min | 300 CZK/min |
| Inmarsat, Aero | 250 CZK/min | 300 CZK/min |
| Inmarsat, B | 83.57 CZK/min | 100.28 CZK/min |
| Inmarsat, B HSD | 250 CZK/min | 300 CZK/min |
| Inmarsat, E | 250 CZK/min | 300 CZK/min |
| Inmarsat, HSD | 250 CZK/min | 300 CZK/min |
| Inmarsat, M | 50.4 CZK/min | 60.48 CZK/min |
| Inmarsat, M Maritime | 50.4 CZK/min | 60.48 CZK/min |
| Inmarsat, Mini M | 83.57 CZK/min | 100.28 CZK/min |
| Inmarsat, SNAC - BGAN | 250 CZK/min | 300 CZK/min |
| Iran | 3.9 CZK/min | 4.67 CZK/min |
| Iran, Mobile | 3.9 CZK/min | 4.67 CZK/min |
| Iran, Tehran | 3.9 CZK/min | 4.67 CZK/min |
| Iraq | 6.44 CZK/min | 7.73 CZK/min |
| Iraq, Baghdad | 6.44 CZK/min | 7.73 CZK/min |
| Iraq, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Ireland | 0.86 CZK/min | 1.03 CZK/min |
| Ireland, Dublin | 0.86 CZK/min | 1.03 CZK/min |
| Ireland, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Ireland, Mobile METEOR | 8.21 CZK/min | 9.85 CZK/min |
| Ireland, Mobile O2 | 6.44 CZK/min | 7.73 CZK/min |
| Ireland, Mobile Vodafone | 6.44 CZK/min | 7.73 CZK/min |
| Iridium | 250 CZK/min | 300 CZK/min |
| Israel | 0.86 CZK/min | 1.03 CZK/min |
| Israel, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Israel, Palestine | 8.21 CZK/min | 9.85 CZK/min |
| Israel, Premium | 8.21 CZK/min | 9.85 CZK/min |
| Italy | 0.86 CZK/min | 1.03 CZK/min |
| Italy National | 6.44 CZK/min | 7.73 CZK/min |
| Italy Vatican City | 1.74 CZK/min | 2.09 CZK/min |
| Italy, Milan | 0.86 CZK/min | 1.03 CZK/min |
| Italy, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Italy, Mobile ELSACOM | 9.85 CZK/min | 11.82 CZK/min |
| Italy, Mobile TIM | 6.44 CZK/min | 7.73 CZK/min |
| Italy, Rome | 0.86 CZK/min | 1.03 CZK/min |
| Italy, Turin | 0.86 CZK/min | 1.03 CZK/min |
| Ivory Coast, Abidjan | 6.44 CZK/min | 7.73 CZK/min |
| Ivory Coast, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| J - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Jamaica | 8.21 CZK/min | 9.85 CZK/min |
| Jamaica, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Japan | 1.74 CZK/min | 2.09 CZK/min |
| Japan, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Jordan | 6.44 CZK/min | 7.73 CZK/min |
| Jordan, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| K - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Kazakhstan | 3.9 CZK/min | 4.67 CZK/min |
| Kazakhstan, Akmola Area | 3.9 CZK/min | 4.67 CZK/min |
| Kazakhstan, Alma-Ata | 2.5 CZK/min | 3 CZK/min |
| Kazakhstan, Almaty | 2.5 CZK/min | 3 CZK/min |
| Kazakhstan, Mobile | 3.9 CZK/min | 4.67 CZK/min |
| Kenya | 6.44 CZK/min | 7.73 CZK/min |
| Kenya, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Kenya, Nairobi | 6.44 CZK/min | 7.73 CZK/min |
| Kiribati | 24.72 CZK/min | 29.66 CZK/min |
| Kiribati, Mobile | 24.72 CZK/min | 29.66 CZK/min |
| Kuwait | 6.44 CZK/min | 7.73 CZK/min |
| Kuwait, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Kyrgyzstan | 3.21 CZK/min | 3.85 CZK/min |
| Kyrgyzstan, Bishkek | 3.21 CZK/min | 3.85 CZK/min |
| Kyrgyzstan, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| L - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Laos | 6.44 CZK/min | 7.73 CZK/min |
| Laos, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Latvia | 1.74 CZK/min | 2.09 CZK/min |
| Latvia, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Latvia, Mobile Bite | 8.21 CZK/min | 9.85 CZK/min |
| Latvia, Mobile LMT | 6.44 CZK/min | 7.73 CZK/min |
| Latvia, Mobile Tele2 | 6.44 CZK/min | 7.73 CZK/min |
| Latvia, Riga | 1.74 CZK/min | 2.09 CZK/min |
| Lebanon | 8.21 CZK/min | 9.85 CZK/min |
| Lebanon, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Lesotho | 9.85 CZK/min | 11.82 CZK/min |
| Lesotho, Mobile | 9.85 CZK/min | 11.82 CZK/min |
| Liberia | 8.21 CZK/min | 9.85 CZK/min |
| Liberia, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Libya | 8.21 CZK/min | 9.85 CZK/min |
| Libya, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Liechtenstein | 3.21 CZK/min | 3.85 CZK/min |
| Liechtenstein, Mobile | 15.95 CZK/min | 19.14 CZK/min |
| Liechtenstein, Mobilkom Mobile | 15.95 CZK/min | 19.14 CZK/min |
| Liechtenstein, Tele2/Tango Mobile | 15.95 CZK/min | 19.14 CZK/min |
| Liechtenstein, Telekom FL Mobile | 15.95 CZK/min | 19.14 CZK/min |
| Lithuania | 3.21 CZK/min | 3.85 CZK/min |
| Lithuania, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Lithuania, Mobile Bite GSM | 6.44 CZK/min | 7.73 CZK/min |
| Lithuania, Mobile Omnitel | 6.44 CZK/min | 7.73 CZK/min |
| Lithuania, Mobile Tele2 | 6.44 CZK/min | 7.73 CZK/min |
| Luxembourg | 0.86 CZK/min | 1.03 CZK/min |
| Luxembourg, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Luxembourg, Mobile Tango | 8.21 CZK/min | 9.85 CZK/min |
| M - A B C D E F G H I J K L M N O P Q R S T U V W Y Z |
| Country | Price w/o tax | Price with tax |
| Macau | 6.44 CZK/min | 7.73 CZK/min |
| Macau, Mobile | 6.44 CZK/min | 7.73 CZK/min |
| Macedonia | 2.5 CZK/min | 3 CZK/min |
| Macedonia FYR | 8.21 CZK/min | 9.85 CZK/min |
| Macedonia, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Macedonia, Skopje | 2.5 CZK/min | 3 CZK/min |
| Madagascar | 8.21 CZK/min | 9.85 CZK/min |
| Madagascar, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Malawi | 3.21 CZK/min | 3.85 CZK/min |
| Malawi, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Malaysia | 1.74 CZK/min | 2.09 CZK/min |
| Malaysia, Mobile | 3.21 CZK/min | 3.85 CZK/min |
| Maldives | 8.21 CZK/min | 9.85 CZK/min |
| Maldives, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Mali | 8.21 CZK/min | 9.85 CZK/min |
| Mali, Bamako | 8.21 CZK/min | 9.85 CZK/min |
| Mali, Mobile | 8.21 CZK/min | 9.85 CZK/min |
| Malta | 6.44 CZK/min | 7.73 CZK/min |
| Malta, Mobile GO | 9.85 CZK/min | 11.82 CZK/min |
| Malta, Mobile Vodafone | 9.85 CZK/min | 11.82 CZK/min |
